Southeastern Conference (SEC)
The SEC is comprised of Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU, Mississippi, Mississippi State, Missouri, South Carolina, Tennessee, Texas A&M and Vanderbilt.Founding
The SEC consists of fourteen members and is headquartered in Birmingham, Alabama. The foundation of the SEC came from thirteen members of the Southern Conference who left to form their own conference. These schools included Alabama, Auburn, Florida, Georgia, Kentucky, LSU, Ole Miss, Mississippi State, Tennessee, and Vanderbilt. Three other schools were among this group but have since left and included The University of the South, Georgia Tech, and Tulane. The SEC has since expanded to include Missouri, South Carolina, Texas A&M, and Arkansas.Format and Scheduling
The SEC is split into two divisions, the SEC East and the SEC West. Each school plays a total of eight conference games including six teams from within their SEC division, one rotating opponent from the other division, and one permanent cross-divisional rival. The remaining weeks in each team's schedule are used for out-of-conference play. SEC teams are required to play at least one team from another Power Five conference (ACC, Big Ten, Big 12, Pac 12, SEC) each year, but this can include independent schools as well (Army, BYU, Notre Dame).SEC Conference Championships By School
School | SEC Championships | National Championships |
---|
Alabama | (26) 1933, 1934, 1937, 1945, 1953, 1961, 1964, 1965, 1966, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1989, 1992, 1999, 2009, 2012, 2014, 2015, 2016 | (17) 1925, 1926, 1930, 1934, 1941, 1961, 1964, 1965, 1973, 1978, 1979, 1992, 2009, 2011, 2012, 2015, 2017 |
Georgia | (13)1942, 1946, 1948, 1959, 1966, 1968, 1976, 1980, 1981, 1982, 2002, 2005, 2017 | (2) 1942, 1980 |
Tennessee | (13) 1938, 1939, 1940, 1951, 1956, 1967, 1969, 1985, 1989, 1990, 1997, 1998 | (6) 1938, 1940, 1950, 1951, 1967, 1998 |
LSU | (11) 1935, 1936, 1958, 1961, 1970, 1986, 1988, 2001, 2003, 2007, 2011 | (3) 1958, 2003, 2007 |
Florida | (8) 1991, 1993, 1994, 1995, 1996, 2000, 2006, 2008 | (3) 1996, 2006, 2008 |
Auburn | (8) 1957, 1983, 1987, 1988, 1989, 2004, 2010, 2013 | (2) 1957, 2010 |
Ole Miss | (6) 1947, 1954, 1955, 1960, 1962, 1963 | (0) |
Kentucky | (2) 1950, 1976 | (1) 1950 |
Mississippi State | (1) 1941 | (0) |
Arkansas | (0) | (1) 1964 |
Showing 1 to 10 of 17 entries
Recent SEC News