Big Ten Conference (B1G)
The Big Ten conference holds Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Northwestern, Ohio State, Penn State, Purdue, Rutgers and Wisconsin.Founding
The Big Ten conference is the oldest Division I athletic conference in the NCAA and currently consists of fourteen members. The Big Ten was birthed out of representatives from Purdue, University of Chicago, Illinois, Michigan, Minnesota, Northwestern, and Wisconsin who met to discuss setting policies aimed at regulating intercollegiate sports. The Big Ten was also one of the very first organizations to sponsor collegiate men's basketball. Part of the Big Ten's founding is based in forming an academic consortium known as the Big Ten Academic Alliance.Format and Scheduling
The Big Ten is split between two divisions, the East and West. Similar to other conferences, the Big Ten members play their divisional rivals and one crossover game within the Big Ten's opposing division. In 2022, the Big Ten is changing this constant rival for most of the team's schedules. The remaining spots on each Big Ten team's schedule are open for non-conference scheduling at the team's discretion. The winners of each division in the Big Ten play each other in the Big Ten conference championship each year.Big Ten Football Conference Championships by School
Team | Conference Championships | National Championships |
---|
Michigan | (42) 1898, 1901, 1902, 1903, 1904, 1906, 1918, 1922, 1923, 1925, 1926, 1930, 1931, 1932, 1933, 1943, 1947, 1948, 1949, 1950, 1964, 1969, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1980, 1982, 1986, 1988, 1989, 1990, 1991, 1992, 1997, 1998, 2000, 2003, 2004 | (11) 1901, 1902, 1903, 1904, 1918, 1923, 1932, 1933, 1947, 1948, 1997 |
Ohio State | (36) 1916, 1917, 1920, 1935, 1939, 1942, 1944, 1949, 1954, 1955, 1957, 1961, 1968, 1969, 1970, 1972, 1973, 1974, 1975, 1976, 1977, 1979, 1981, 1984, 1986, 1993, 1993, 1998, 2002, 2005, 2006, 2007, 2008, 2009, 2014, 2017 | (8) 1942, 1954, 1957, 1961, 1968, 1970, 2002, 2014 |
Minnesota | (18) 1900, 1903, 1904, 1906, 1909, 1910, 1911, 1915, 1927, 1933, 1934, 1935, 1937, 1938, 1940, 1941, 1960, 1967 | (7) 1904, 1934, 1935, 1936, 1940, 1941, 1960 |
Illinois | (15) 1910, 1914, 1915, 1918, 1919, 1923, 1927, 1928, 1946, 1951, 1953, 1963, 1983, 1990, 2001 | (5) 1914, 1919, 1923, 1927, 1951 |
Wisconsin | (14) 1896, 1897, 1901, 1906, 1912, 1952, 1959, 1962, 1993, 1998, 1999, 2010, 2011, 2012 | (0) |
Iowa | (11) 1900, 1921, 1922, 1956, 1958, 1960, 1981, 1985, 1990, 2002, 2004 | (4) 1921, 1956, 1958, 1960 |
Michigan State | (9) 1903, 1926, 1930, 1931, 1936, 1995, 1996, 2000 | (6) 1951, 1952, 1955, 1957, 1965, 1966 |
Northwestern | (8) 1903, 1926, 1930, 1931, 1936, 1995, 1996, 2000 | (0) |
Purdue | (8) 1918, 1929, 1931, 1932, 1943, 1952, 1967, 2000 | (0) |
Chicago | (7) 1899, 1905, 1907, 1908, 1913, 1922, 1924 | (2) 1905, 1913 |
Showing 1 to 10 of 15 entries
Recent Big 10 News