2024 NCAAB conference tournament schedule and early odds
March Madness inches closer with the 2023-24 regular season coming to a close and a number of conference tournaments tipping off this week.
Get ready for Cinderella stories and the fall of Goliath as NCAA Tournament darkhorses slip on their dancing shoes and push for a spot in the final 68-team NCAA Tournament bracket.
Below YouBet gives you the full rundown of the NCAA conference tournament schedule, along with available odds on some of the action picking up the first week of March.
🚨 MARCH IS HERE 🚨
— NCAA March Madness (@MarchMadnessMBB) March 1, 2024
Prepare for unforgettable moments 💫 pic.twitter.com/ohMjjHlUSs
2023-24 NCAA conference tournament dates, location, and how to watch
The ASUN, Big South, Missouri Valley, and Ohio Valley conferences will be the first to name a champion this weekend, while the American, A-10, Big Ten, Ivy, and SEC will finish up their respective conference tourney action on Sunday, March 17, prior to Selection Sunday at 6 p.m. ET.
Below is the full NCAA conference tournament schedule.
Conference | Location | Dates of each round |
ACC | Washington, D.C. | First: March 12 Second: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 8:30 p.m. ET, March 16 (ESPN) |
America East | Campus sites | Quarterfinals: March 9 Semifinals: March 12 Championship: 11 a.m. ET, March 16 (ESPN2) |
American | Fort Worth, Texas | First: March 13 Second: March 14 Quarterfinals: March 15 Semifinals: March 16 Championship: 3:15 p.m. ET, March 17 (ESPN) |
ASUN | Campus sites | First: March 4 Quarterfinals: March 5 Semifinals: March 7 Championship: 2 p.m. ET, March 10 (ESPN2) |
Atlantic 10 | Brooklyn, New York | First: March 12 Second: March 13 Quarterfinals: March 14 Semifinals: March 16 Championship: 1 p.m. ET, March 17 (CBS) |
Big 12 | Kansas City | First: March 12 Second: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 6 p.m. ET, March 16 (ESPN) |
Big East | New York, New York | First: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 6:30 p.m. ET, March 16 (FOX) |
Big Sky | Boise, Idaho | First: March 9 Second: March 10 Quarterfinals: March 11 Semifinals: March 12 Championship: 11:30 p.m. ET, March 13 (ESPN2) |
Big South | High Point, North Carolina | First: March 6 Quarterfinals: March 8 Semifinals: March 9 Championship: 12 p.m. ET, March 10 (ESPN2) |
Big Ten | Minneapolis, Minnesota | First: March 13 Second: March 14 Quarterfinals: March 15 Semifinals: March 16 Championship: 3:30 p.m. ET, March 17 (CBS) |
Big West | Henderson, Nevada | First: March 13 Second: March 14 Semifinals: March 15 Championship: 9:30 p.m. ET, March 16 (ESPN2) |
Coastal Athletic (CAA) | Washington, D.C. | First: March 8 Second: March 9 Quarterfinals: March 10 Semifinals: March 11 Championship: 7 p.m. ET, March 12 (CBS Sports Network) |
Conference USA | Huntsville, Alabama | First: March 12 Quarterfinals: March 13 and 14 Semifinals: March 15 Championship: 8:30 p.m. ET, March 16 (CBS Sports Network) |
Horizon League | Campus sites, Indianapolis | First: March 5 Quarterfinals: March 7 Semifinals: March 11 Championship: 7 p.m. ET, March 12 (ESPN/ESPN2) |
Ivy | New York, New York | Semifinals: March 16 Championship: 12 p.m. ET, March 17 (ESPN2) |
MAAC | Atlantic City, New Jersey | First: March 12 Quarterfinals: March 13 and 14 Semifinals: March 15 Championship: 7:30 p.m. ET, March 16 (ESPNU) |
MAC | Cleveland, Ohio | Quarterfinals: March 14 Semifinals: March 15 Championship: 7:30 p.m. ET, March 16 (ESPN2) |
MEAC | Norfolk, Virginia | Quarterfinals: March 13 and 14 Semifinals: March 15 Championship: 1 p.m. ET, March 16 (ESPN2) |
Missouri Valley | St. Louis, Missouri | First: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: 2 p.m. ET, March 10 (CBS) |
Mountain West | Las Vegas, Nevada | First: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 6 p.m. ET, March 16 (CBS) |
Northeast | Campus sites | Quarterfinals: March 6 Semifinals: March 9 Championship: 7 p.m. ET, March 12 (ESPN2) |
Ohio Valley | Evansville, Indiana | First: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: 7 p.m. ET, March 9 (ESPN2) |
Pac-12 | Las Vegas, Nevada | First: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 9 p.m. ET, March 16 (FOX) |
Patriot | Campus sites | First: March 5 Quarterfinals: March 7 Semifinals: March 10 Championship: 7 p.m. ET, March 13 (CBS Sports Network) |
SEC | Nashville, Tennessee | First: March 13 Second: March 14 Quarterfinals: March 15 Semifinals: March 16 Championship: 1 p.m. ET, March 17 (ESPN) |
Southern | Asheville, North Carolina | First: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: 7 p.m. ET, March 11 (ESPN) |
Southland | Lake Charles, Louisiana | First: March 10 Second: March 11 Semifinals: March 12 Championship: 5 p.m. ET, March 13 (ESPN2) |
Summit | Sioux Falls, South Dakota | First: March 8 Quarterfinals: March 9 and 10 Semifinals: March 11 Championship: 9:30 p.m. ET, March 12 (CBS Sports Network) |
Sun Belt | Pensacola, Florida | First: March 5 Second: March 7 Quarterfinals: March 9 Semifinals: March 10 Championship: 6 p.m. ET, March 11 (ESPN2) |
SWAC | Birmingham, Alabama | Quarterfinals: March 13 and 14 Semifinals: March 15 Championship: 9:30 p.m. ET, March 16 (ESPNU) |
WAC | Las Vegas, Nevada | First: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 11:30 p.m. ET, March 16 (ESPN2) |
West Coast (WCC) | Las Vegas, Nevada | First: March 7 Second: March 8 Quarterfinals: March 9 Semifinals: March 11 Championship: 9 p.m. ET, March 12 (ESPN) |
NCAA conference tournament odds
Odds are currently available on the tournament winner and individual conference tournament games for some conferences.
High Point, who went 13-3 in the Big South and 24-7 overall, is a -120 favorite to win the Big South, followed by UNC Asheville (+330), who finished 12-4 in the conference and 20-11 overall.
In the Northeast Conference, Merrimack and Central Connecticut State are co-favored at +120 to win the Northeast tournament, and Morehead State is a +100 favorite to win a second straight Ohio Valley Conference tournament title.
Sitting just outside the AP Top 25 poll, Appalachian State (six votes in the most recent poll) is a +190 second choice to claim the school's second Sun Belt tournament championship and led the conference with a 16-2 record, but James Madison, who's in the midst of a 10-win streak, is favored to win the tournament, at +125 odds, for the first time in school history. Interestingly, the Dukes' most recent loss came on Jan. 27 in an 82-76 defeat at Appalachian State.
The most notable team to watch out for the first weekend of conference tournament action is Gonzaga, ranked No. 19 in the latest AP poll. The Bulldogs earned a No. 1 seed in three of the last four NCAA tournaments but have taken a slight step backward, failing to crack the top 5 in the AP poll this year for the first time in six seasons.
Mark Few's team is still favored to win (-115) the West Coast Tournament for a 22nd time and has absolutely dominated this conference tourney dating back to 1999. Since then, the Bulldogs have won every year but 2003, 2008, 2010, 2012, and 2019, when the Bulldogs were runners-up instead.
ADVERTISEMENT