2024 MLB Opening Day Schedule and World Series odds
The 2024 Major League Baseball regular season technically kicked off in South Korea on March 20 with a two-game series between the San Diego Padres and the favorite to win the World Series, the Los Angeles Dodgers.
However, official MLB Opening Day is slated for Thursday, March 28. All 30 franchises were scheduled to compete, but two games were postponed due to expected inclement weather (Milwaukee Brewers at New York Mets and Atlanta Braves at Philadelphia Phillies).
Below YouBet provides a full 2024 MLB Opening Day schedule, along with odds for the 2024 World Series.
Matchup | Time (ET) | Odds |
Los Angeles Angels at Baltimore | 3:05 p.m. | Baltimore -192; O/U 7.5 |
Detroit at Chicago White Sox | 4:10 p.m. | Detroit -175; O/U 7.5 |
Minnesota at Kansas City | 4:10 p.m. | Minnesota -118; O/U 8 |
New York Yankees at Houston | 4:10 p.m. | Houston -155; O/U 8.5 |
Pittsburgh at Miami | 4:10 p.m. | Miami -130; O/U 8.5 |
San Francisco at San Diego | 4:10 p.m. | San Diego -112; O/U 7.5 |
St. Louis at Los Angeles Dodgers | 4:10 p.m. | L.A. -230; O/U 8.5 |
Toronto at Tampa Bay | Tampa -135; O/U 7.5 | |
Washington at Cincinnati | 4:10 p.m. | Cincinnati -155; O/U 9 |
Chicago Cubs at Texas | 7:35 p.m. | Texas -115; O/U 8 |
Cleveland at Oakland | 10:07 p.m. | Cleveland -162; O/U 7.5 |
Boston at Seattle | 10:10 p.m. | Seattle -175; O/U 7.5 |
Colorado at Arizona | 10:10 p.m. | Arizona -245; O/U 8.5 |
2024 World Series odds
After signing pitcher and designated hitter Shohei Ohtani to the largest contract in professional sports history (10 years, $700 million) and adding Japanese star Yoshinobu Yamamoto on a 12-year, $325 million contract in the offseason, the Los Angeles Dodgers are projected to win the franchise's eighth World Series title.
Dream with no limits. #OpeningDay pic.twitter.com/yHzmpDlvq5
— MLB (@MLB) March 25, 2024
Behind the +350 top choice is the Atlanta Braves (+450), who owned MLB's top record in baseball last season, at 104-58, and the Houston Astros (+750), who went 90-72 in 2023 and fell to the World Series champ Texas Rangers in the ALCS.
Below is a full list of the 2024 World Series odds.
Team | Odds |
---|
Los Angeles Dodgers | +350 |
Atlanta Braves | +450 |
Houston Astros | +750 |
Baltimore Orioles | +1100 |
New York Yankees | +1100 |
Philadelphia Phillies | +1400 |
Texas Rangers | +1500 |
Seattle Mariners | +1900 |
Minnesota Twins | +1900 |
Toronto Blue Jays | +2000 |
Chicago Cubs | +2800 |
Tampa Bay Rays | +3500 |
St. Louis Cardinals | +3500 |
Arizona Diamondbacks | +4000 |
Cincinnati Reds | +4500 |
San Francisco Giants | +4500 |
San Diego Padres | +5000 |
New York Mets | +5500 |
Detroit Tigers | +6000 |
Cleveland Guardians | +6000 |
Boston Red Sox | +6500 |
Miami Marlins | +8000 |
Milwaukee Brewers | +9000 |
Kansas City Royals | +13000 |
Los Angeles Angels | +17000 |
Pittsburgh Pirates | +17000 |
Washington Nationals | +25000 |
Chicago White Sox | +30000 |
Colorado Rockies | +50000 |
Oakland Athletics | +50000 |
ADVERTISEMENT